Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5144
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)155
Total net amount (stored)£178,890.39
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 30 | £7,443.64 |
| 24_25 | 123 | £171,446.75 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 25 | £6,386.86 |
| Accommodation | 5 | £1,056.78 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 17 Oct 2024 | Accommodation | — | — | Paid | £2,400.00 |
| 15 Oct 2024 | Office Costs | — | — | Paid | £19.20 |
| 11 Oct 2024 | Office Costs | — | — | Paid | £48.00 |
| 7 Oct 2024 | Office Costs | — | — | Paid | £36.00 |
| 3 Oct 2024 | Office Costs | — | — | Paid | £36.00 |
| 17 Sept 2024 | Staffing | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 17 Sept 2024 | Staffing | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 17 Sept 2024 | Office Costs | PAYPAL PARLITRAINI | — | Paid | £510.00 |
| 9 Sept 2024 | Office Costs | — | — | Paid | £72.00 |
| 22 Aug 2024 | Accommodation | — | — | Paid | £2,400.00 |
| 19 Aug 2024 | Accommodation | Richard Quigley First Month´s Rent - [***] | — | Paid | £2,400.00 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £149.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £645.61 |
Claims page 8 of 8
PreviousNext